| Male: | 8640 |
| No School: | 42 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 52 |
| 7th - 8th: | 317 |
| 9th: | 199 |
| 10th: | 319 |
| 11th: | 186 |
| 12th, No Diploma: | 338 |
| High School Graduate: | 2985 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 690 |
| 1 or More Years College, No Degree: | 1237 |
| Associates: | 809 |
| Bachelors: | 1144 |
| Doctorate: | 33 |
| Masters: | 248 |
|
| Female: | 9937 |
| No School: | 45 |
| Nursery - 4th: | |
| 5th - 6th: | 56 |
| 7th - 8th: | 459 |
| 9th: | 218 |
| 10th: | 488 |
| 11th: | 267 |
| 12th, No Diploma: | 432 |
| High School Graduate: | 3441 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 746 |
| 1 or More Years College, No Degree: | 1151 |
| Associates: | 1180 |
| Bachelors: | 988 |
| Doctorate: | 34 |
| Masters: | 346 |
|